statadult

BongaCams statistics

BongaCams statistics: how many models broadcast there, at what hours and from which countries. The figures update every hour from checks every few minutes. Models and studios use them to decide when to go live.

On air now
1,572
Average on air
1,302
last 7 days
Models per day
7,596
different rooms seen on an average day
Busiest hour
21:00 UTC
UTC

How many models are on BongaCams

BongaCams had 1,302 models on air on average over the last 7 days. About 1,703 are online at the busiest hour, 21:00 UTC. 7,596 different models broadcast on a typical day. Women make up 82% of the rooms. The numbers come from checks of the BongaCams live list every few minutes.

01

BongaCams: models on air, last 7 days

Show as table
HourModels on air
2026-10-13 13:00 UTC1,373
2026-10-13 14:00 UTC1,347
2026-10-13 15:00 UTC1,374
2026-10-13 16:00 UTC1,460
2026-10-13 17:00 UTC1,455
2026-10-13 18:00 UTC1,555
2026-10-13 19:00 UTC1,602
2026-10-13 20:00 UTC1,722
2026-10-13 21:00 UTC1,721
2026-10-13 22:00 UTC1,537
2026-10-13 23:00 UTC1,388
2026-10-14 00:00 UTC1,331
2026-10-14 01:00 UTC1,268
2026-10-14 02:00 UTC1,156
2026-10-14 03:00 UTC1,090
2026-10-14 04:00 UTC1,074
2026-10-14 05:00 UTC1,109
2026-10-14 06:00 UTC1,242
2026-10-14 07:00 UTC1,311
2026-10-14 08:00 UTC1,318
2026-10-14 09:00 UTC1,269
2026-10-14 10:00 UTC1,183
2026-10-14 11:00 UTC1,185
2026-10-14 12:00 UTC1,216
2026-10-14 13:00 UTC1,367
2026-10-14 14:00 UTC1,490
2026-10-14 15:00 UTC1,463
2026-10-14 16:00 UTC1,519
2026-10-14 17:00 UTC1,481
2026-10-14 18:00 UTC1,482
2026-10-14 19:00 UTC1,455
2026-10-14 20:00 UTC1,602
2026-10-14 21:00 UTC1,730
2026-10-14 22:00 UTC1,650
2026-10-14 23:00 UTC1,529
2026-10-15 00:00 UTC1,367
2026-10-15 01:00 UTC1,284
2026-10-15 02:00 UTC1,162
2026-10-15 03:00 UTC1,078
2026-10-15 04:00 UTC1,135
2026-10-15 05:00 UTC1,189
2026-10-15 06:00 UTC1,282
2026-10-15 07:00 UTC1,226
2026-10-15 08:00 UTC1,333
2026-10-15 09:00 UTC1,321
2026-10-15 10:00 UTC1,239
2026-10-15 11:00 UTC1,177
2026-10-15 12:00 UTC1,222
2026-10-15 13:00 UTC1,383
2026-10-15 14:00 UTC1,468
2026-10-15 15:00 UTC1,494
2026-10-15 16:00 UTC1,599
2026-10-15 17:00 UTC1,625
2026-10-15 18:00 UTC1,602
2026-10-15 19:00 UTC1,559
2026-10-15 20:00 UTC1,794
2026-10-15 21:00 UTC1,880
2026-10-15 22:00 UTC1,796
2026-10-15 23:00 UTC1,599
2026-10-16 00:00 UTC1,397
2026-10-16 01:00 UTC1,255
2026-10-16 02:00 UTC1,159
2026-10-16 03:00 UTC1,020
2026-10-16 04:00 UTC1,107
2026-10-16 05:00 UTC1,115
2026-10-16 06:00 UTC1,302
2026-10-16 07:00 UTC1,268
2026-10-16 08:00 UTC1,322
2026-10-16 09:00 UTC1,167
2026-10-16 10:00 UTC1,178
2026-10-16 11:00 UTC1,099
2026-10-16 12:00 UTC1,204
2026-10-16 13:00 UTC1,299
2026-10-16 14:00 UTC1,372
2026-10-16 15:00 UTC1,375
2026-10-16 16:00 UTC1,405
2026-10-16 17:00 UTC1,417
2026-10-16 18:00 UTC1,477
2026-10-16 19:00 UTC1,498
2026-10-16 20:00 UTC1,703
2026-10-16 21:00 UTC1,761
2026-10-16 22:00 UTC1,738
2026-10-16 23:00 UTC1,582
2026-10-17 00:00 UTC1,451
2026-10-17 01:00 UTC1,318
2026-10-17 02:00 UTC1,169
2026-10-17 03:00 UTC1,081
2026-10-17 04:00 UTC1,126
2026-10-17 05:00 UTC1,152
2026-10-17 06:00 UTC1,204
2026-10-17 07:00 UTC1,220
2026-10-17 08:00 UTC1,257
2026-10-17 09:00 UTC1,179
2026-10-17 10:00 UTC1,167
2026-10-17 11:00 UTC1,076
2026-10-17 12:00 UTC1,166
2026-10-17 13:00 UTC1,250
2026-10-17 14:00 UTC1,345
2026-10-17 15:00 UTC1,377
2026-10-17 16:00 UTC1,377
2026-10-17 17:00 UTC1,375
2026-10-17 18:00 UTC1,338
2026-10-17 20:00 UTC1,612
2026-10-17 21:00 UTC1,639
2026-10-17 22:00 UTC1,597
2026-10-17 23:00 UTC1,472
2026-10-18 00:00 UTC1,273
2026-10-18 01:00 UTC1,450
2026-10-18 02:00 UTC967
2026-10-18 03:00 UTC989
2026-10-18 04:00 UTC1,017
2026-10-18 05:00 UTC1,059
2026-10-18 06:00 UTC1,099
2026-10-18 07:00 UTC1,162
2026-10-18 08:00 UTC1,197
2026-10-18 09:00 UTC1,167
2026-10-18 10:00 UTC1,091
2026-10-18 11:00 UTC1,082
2026-10-18 12:00 UTC1,111
2026-10-18 13:00 UTC1,158
2026-10-18 14:00 UTC1,159
2026-10-18 15:00 UTC1,208
2026-10-18 16:00 UTC1,249
2026-10-18 17:00 UTC1,266
2026-10-18 18:00 UTC1,300
2026-10-18 19:00 UTC1,409
2026-10-18 20:00 UTC1,477
2026-10-18 21:00 UTC1,412
2026-10-18 22:00 UTC1,226
2026-10-18 23:00 UTC1,106
2026-10-19 00:00 UTC954
2026-10-19 01:00 UTC910
2026-10-19 02:00 UTC839
2026-10-19 03:00 UTC841
2026-10-19 04:00 UTC893
2026-10-19 05:00 UTC1,030
2026-10-19 06:00 UTC1,118
2026-10-19 07:00 UTC1,176
2026-10-19 08:00 UTC1,149
2026-10-19 09:00 UTC1,087
2026-10-19 10:00 UTC1,045
2026-10-19 11:00 UTC1,098
2026-10-19 12:00 UTC1,279
2026-10-19 13:00 UTC1,305
2026-10-19 14:00 UTC1,341
2026-10-19 15:00 UTC1,384
2026-10-19 16:00 UTC1,415
2026-10-19 17:00 UTC1,396
2026-10-19 18:00 UTC1,428
2026-10-19 19:00 UTC1,598
2026-10-19 20:00 UTC1,618
2026-10-19 22:00 UTC1,489
2026-10-19 23:00 UTC1,369
2026-10-20 00:00 UTC1,448
2026-10-20 01:00 UTC1,318
2026-10-20 02:00 UTC1,224
2026-10-20 03:00 UTC1,223
2026-10-20 04:00 UTC1,275
2026-10-20 05:00 UTC1,434
2026-10-20 06:00 UTC1,453
2026-10-20 07:00 UTC1,505
2026-10-20 08:00 UTC1,522
2026-10-20 09:00 UTC1,433
2026-10-20 10:00 UTC1,346
2026-10-20 11:00 UTC1,361
2026-10-20 12:00 UTC1,491
2026-10-20 13:00 UTC1,572
02

Best hours

Models on air by hour of day (UTC)
Show as table
HourAverage models on air
00:00 UTC1,234
01:00 UTC1,214
02:00 UTC1,075
03:00 UTC1,002
04:00 UTC1,044
05:00 UTC1,096
06:00 UTC1,185
07:00 UTC1,216
08:00 UTC1,243
09:00 UTC1,216
10:00 UTC1,127
11:00 UTC1,105
12:00 UTC1,214
13:00 UTC1,291
14:00 UTC1,335
15:00 UTC1,363
16:00 UTC1,405
17:00 UTC1,406
18:00 UTC1,436
19:00 UTC1,497
20:00 UTC1,619
21:00 UTC1,703
22:00 UTC1,545
23:00 UTC1,416
03

Gender

  • Women82%
  • Men6.0%
  • Couples5.6%
  • Trans6.0%

Age

AgeAvg on airShareViewers/room
18-24 607 47% 66.4
25-34 436 33% 58.5
35-44 176 14% 69.0
45+ 84 6.4% 28.6
04

Countries

CountryAvg on airShareViewers/room
Colombia 320 25% 20.0
Kenya 53 4.0% 8.8
United States 32 2.5% 65.3
Romania 29 2.2% 36.6
Philippines 27 2.1% 7.2
Ukraine 22 1.7% 123
Poland 19 1.5% 54.4
Latvia 14 1.1% 45.9
Madagascar 12 0.9% 20.7
United Kingdom 12 0.9% 28.4
Germany 11 0.8% 53.2
France 9 0.7% 28.8
Spain 9 0.7% 49.0
South Africa 8 0.6% 19.5
Italy 7 0.5% 57.6
05

Categories (tags)

TagAvg on airModels/dayViewers/room
chatting 1,027 5,955 63.7
masturbation 981 5,676 59.3
dancing 964 5,470 59.6
stripping 928 5,265 63.8
dildo-play 854 4,806 68.0
enjoying 845 4,912 68.9
lovense 826 4,638 69.9
teasing 804 4,636 67.9
blowjob 793 4,464 75.7
dildofucking 760 4,254 66.4
camshow 718 4,051 56.5
foot-fetish 696 3,862 70.4
deepthroat 689 3,823 65.1
fingering 682 3,692 57.8
anal-play 634 3,664 53.2
rubbing 624 3,523 58.4
feet-fuck 607 3,385 65.2
pussyrubbing 606 3,359 63.5
handjob 600 3,463 68.9
dildoing 583 3,307 78.8
06

Languages

LanguageAvg on airShareViewers/room
English 1,089 84% 56.2
Spanish 388 30% 28.2
French 62 4.7% 28.2
Romanian 39 3.0% 31.1
German 30 2.3% 43.6
Ukrainian 27 2.1% 138
Italian 20 1.5% 39.4
Arabic 6 0.5% 32.6
Chinese 6 0.4% 10.2
Portuguese 5 0.4% 20.6
→

Start camming on BongaCams

Thinking of becoming a model on BongaCams? Sign up through our link: it costs you nothing and supports statadult.

Sign up as a model

Affiliate link: statadult gets a commission if you sign up.

?

Questions and answers

How many models are online on BongaCams right now?

At , BongaCams had 1,572 models on air. The 7-day average is 1,302.

What is the best time to stream on BongaCams?

The fewest models compete at 03:00 UTC; the most are on air at 21:00 UTC. Every hour in your time zone: Best time to stream on BongaCams.

Where are BongaCams models from?

Colombia (50%), Kenya (8.2%) and United States (5.0%) lead among the models who show a country.

What are the most popular tags on BongaCams?

The most common tags are chatting, masturbation, dancing, stripping, dildo-play and enjoying.

How does BongaCams compare with other cam sites?

BongaCams ranks 3 of 8 sites by models online. Side by side: BongaCams vs Stripchat, BongaCams vs Chaturbate and BongaCams vs Cam4.

+

Best hours and comparisons

Other sites