Top LiveJasmin models
Models by time on air in the last 7 or 30 days.
| # | Model | Hours, 7 days | Hours, 30 days |
|---|---|---|---|
| 1 | tyronebob Men |
103 | 105 |
| 2 | erikdraven Men |
101 | 103 |
| 3 | kanexhunter Men |
65.9 | 67.7 |
| 4 | adrianluks Men |
61.7 | 61.7 |
| 5 | kyloeast Men |
57.5 | 57.5 |
| 6 | angeloeric Men |
55.6 | 57.2 |
| 7 | kaydendrew Men |
53.3 | 53.3 |
| 8 | stasbazilevich Men |
51.7 | 51.7 |
| 9 | scottwilliams Men |
49.7 | 51.7 |
| 10 | crissetan Men |
48.0 | 49.5 |
| 11 | darienbrown Men |
48.1 | 48.1 |
| 12 | olivermillers Men |
47.8 | 47.8 |
| 13 | kaelsage Men |
47.8 | 47.8 |
| 14 | dylanwalrker Men |
47.2 | 47.2 |
| 15 | leonvane Men |
46.2 | 46.2 |
| 16 | valysun Men |
46.2 | 46.2 |
| 17 | camilocontreras Men |
44.1 | 46.2 |
| 18 | caspiancove Men |
45.9 | 45.9 |
| 19 | umberthottie Men |
43.3 | 45.4 |
| 20 | mikeescooth Men |
43.4 | 43.9 |
| 21 | chuckmyeers Men |
41.4 | 43.0 |
| 22 | alekstan Men |
42.9 | 42.9 |
| 23 | ryanvega Men |
42.2 | 42.2 |
| 24 | andyrights Men |
42.1 | 42.1 |
| 25 | jeffhunter Men |
39.5 | 41.6 |
| 26 | jaxoncarter Men |
40.8 | 40.8 |
| 27 | rohanbyrkin Men |
37.2 | 39.0 |
| 28 | paulbryan Men |
37.0 | 38.9 |
| 29 | carlosspecter Men |
38.3 | 38.3 |
| 30 | justindom Men |
38.0 | 38.0 |
| 31 | jawiyaime Men |
37.9 | 37.9 |
| 32 | williemochoa Men |
37.4 | 37.4 |
| 33 | tristanwoods Men |
36.4 | 37.3 |
| 34 | andrewtedd Men |
35.2 | 37.3 |
| 35 | lucastompson Men |
36.9 | 36.9 |
| 36 | kevintdx Men |
35.9 | 35.9 |
| 37 | norbertbrain Men |
35.8 | 35.8 |
| 38 | enzoknox Men |
33.5 | 35.5 |
| 39 | maxleons Men |
35.4 | 35.4 |
| 40 | mariaporter Men |
34.8 | 35.1 |
| 41 | aronndark Men |
35.0 | 35.0 |
| 42 | davidvibe Men |
34.4 | 34.4 |
| 43 | fomichnijinsky Men |
34.3 | 34.3 |
| 44 | robertdivaii Men |
34.2 | 34.2 |
| 45 | antonydunn Men |
32.0 | 34.1 |
| 46 | nickvoss Men |
33.5 | 33.5 |
| 47 | thiagosteel Men |
32.2 | 32.2 |
| 48 | bastianvale Men |
31.9 | 32.0 |
| 49 | davebevy Men |
31.2 | 31.2 |
| 50 | sparkrivers Men |
31.2 | 31.2 |
| 51 | jacobhust Men |
29.9 | 31.0 |
| 52 | sebastianquesada Men |
29.0 | 30.5 |
| 53 | joelbennett Men |
29.4 | 30.4 |
| 54 | alicechamtel Men |
29.4 | 30.4 |
| 55 | arisstone Men |
30.3 | 30.3 |
| 56 | jhonyriver Men |
30.2 | 30.2 |
| 57 | kellenwest Men |
30.1 | 30.1 |
| 58 | samuelharlow Men |
30.0 | 30.0 |
| 59 | loganwilliam Men |
29.8 | 29.8 |
| 60 | paolorusso Men |
29.1 | 29.8 |
| 61 | danteteylor Men |
29.3 | 29.3 |
| 62 | carrazcoangell Men |
29.2 | 29.2 |
| 63 | sanchezcamilo Men |
28.7 | 28.7 |
| 64 | williamsrains Men |
27.1 | 28.6 |
| 65 | andreymoroz Men |
27.0 | 28.2 |
| 66 | colinmiller Men |
27.8 | 27.8 |
| 67 | dylanknox Men |
27.8 | 27.8 |
| 68 | mateovoss Men |
26.0 | 27.8 |
| 69 | jostinortiz Men |
25.6 | 27.7 |
| 70 | stefanoeverett Men |
27.4 | 27.4 |
| 71 | rosygigy Men |
27.1 | 27.1 |
| 72 | maximomontes Men |
25.2 | 27.0 |
| 73 | alejomontenegro Men |
26.9 | 26.9 |
| 74 | keithrichard Men |
26.7 | 26.7 |
| 75 | liamnord Men |
26.2 | 26.7 |
| 76 | salomoncany Men |
26.7 | 26.7 |
| 77 | aydenmiller Men |
26.4 | 26.4 |
| 78 | jackfotte Men |
26.2 | 26.2 |
| 79 | jefreycarter Men |
26.1 | 26.1 |
| 80 | adambrowns Men |
26.0 | 26.0 |
| 81 | jamesice Men |
26.0 | 26.0 |
| 82 | anthonyrome Men |
25.1 | 26.0 |
| 83 | santinoel Men |
25.8 | 25.8 |
| 84 | owensterling Men |
25.7 | 25.7 |
| 85 | noahmaz Men |
25.6 | 25.6 |
| 86 | liamandrewz Men |
24.9 | 24.9 |
| 87 | seantroy Men |
24.7 | 24.7 |
| 88 | kenmclean Men |
23.1 | 24.4 |
| 89 | dominicrodrigo Men |
24.0 | 24.0 |
| 90 | marcushadders Men |
22.2 | 23.8 |
| 91 | kamalkramer Men |
23.4 | 23.4 |
| 92 | christianlevyne Men |
23.1 | 23.1 |
| 93 | angellux Men |
23.0 | 23.0 |
| 94 | alvinbryant Men |
22.7 | 22.7 |
| 95 | duskimpollet Men |
22.6 | 22.6 |
| 96 | esthithcaceres Men |
22.6 | 22.6 |
| 97 | angellstone Men |
22.4 | 22.6 |
| 98 | jeremyscott Men |
22.4 | 22.4 |
| 99 | kinksgooner Men |
22.4 | 22.4 |
| 100 | felixrook Men |
22.2 | 22.2 |
Counted from the site's live list, checked every few minutes. Models who asked us not to be shown are left out.